000 | 00851nam a2200265 4500 | ||
---|---|---|---|
001 | 0000009557 | ||
003 | 0 | ||
005 | 20230918163458.0 | ||
008 | 100521s1998####nyu###########001#0#eng## | ||
020 | _a013496456X | ||
040 |
_aPSP _cPSP |
||
090 | _aQA402 Z53 1998 | ||
100 | 1 | _aZiemer, Rodger E. | |
245 | 1 | 0 |
_aSignals & System: Continuous and discrete / _cRodger E.Ziemer, William H.Tranter [and] D.Ronald Fannin |
250 | _a4th ed. | ||
260 |
_aUpper Saddle River,New Jersey : _bPrentice-Hall, _c1998. |
||
300 |
_axvii,622p. : _bill.; _c24cm |
||
500 | _aIncludes Bibliography and References | ||
650 | 0 | _aDigital filters (mathematics) | |
650 | 0 | _aDiscrete-Time systems | |
650 | 0 | _aSystem analysis | |
700 | 1 | _aFannin, D.Ronald | |
700 | 1 | _aTranter, William H. | |
942 |
_cBK _2lcc |
||
999 |
_c8020 _d8020 |