000 | 00767nam a2200253 4500 | ||
---|---|---|---|
001 | 0000010212 | ||
003 | 0 | ||
005 | 20230918163543.0 | ||
008 | 100521s2005####nyu###########001#0#eng## | ||
020 | _a0072916990 | ||
040 |
_aPSP _cPSP |
||
090 | _aQA154.3 B37 2005 | ||
100 | 1 | _aBarnett, Raymond A. | |
245 | 1 | 0 |
_aCollege algebra with trigonometry: graphs and models / _cRaymond A. Barnett,Michael R. Ziegler [and] Karl E. Byleen |
250 | _a1st.ed. | ||
260 |
_aNew York : _bMcGraw-Hill Companies, _c2005. |
||
300 |
_axxx; 930p. : _bill.; _c25cm. |
||
504 | _aIncludes index | ||
650 | 0 | _aAlgebra | |
650 | 0 | _aTrigonometry | |
700 | 1 | _aByleen, Karl E. | |
700 | 1 | _aZiegler, Michael R. | |
942 |
_cBK _2lcc |
||
999 |
_c9961 _d9961 |